Description
Our BEST bang for the buck!
Power Source Batteries offer the very best performance with a 99% performance record and outstanding quality control at the factory level.
You could buy a cheaper battery. But then, you'd be buying a cheaper battery wouldn't you?
SHIPS SAME BUSINESS DAY WHEN ORDERED BEFORE 3pm Pacific! 
REPLACES OEM# YTX20HL-BS-PW, YB16CL-B and CB16CLB
 Volts:  12
 CCA:  300
 Ahr:  19
 Length in.: 6.87
 Width in.:  4.00
 Height in.:  6.87
 Weight Lbs.:  14.00
 Chemistry: AGM
 Polarity: |-||||+|
 1 Year Warranty
 Includes a Free Charger Maintainer - Sku 01-251
 INCLUDES FREE GROUND SHIPPING!
Replaces all of the following:
 Replaces all of the following:
| AutoZone CB16CL-B | Car Quest / GS 71168 | Delco M1924 | 
| Douglas SurePower 16CL-B | East Penn Deka YB16CL-B | Energizer 02077580 | 
| Exide 16CL-B | Ges America 16CL-B | Grand Prix TBC 7012 | 
| GS-China Ztong Yee CB16CL-B | GS-Japan GM16AZ-3B | Interstate YB16CL-B | 
| JIS 16CL-B | Motocross M226CL | Motocross M3230L | 
| Motocross M3S6CL | NAPA 740-1862 | Odyssey PC625 | 
| Power-Sonic CB16CL-B | Sears 44001 | Superior Battery CB16CL-B | 
| Walmart ES16CLB | Yacht CB16CL-B | Yuasa YB16CL-B | 
Additional Information
| Application: | Powersport | 
| Voltage: | 12 Volt | 
| Capacity: | 10 Ah - 20 Ah | 
| Chemistry: | AGM | 
| CCA: | 101-300 | 
| Group Size: | GC2 - Golf Cart | 
 
             
             
             
             
             
             
             
             
             
            