Description
BVA-34
800 Amp Variable Load Battery/Electrical System Tester
Applications -- 6V & 12V Automotive & Commercial Starting Batteries. 12V & 24V Starting and Charging Systems.
6 Volt Tests Battery Check and Load Test
12 Volt Tests Battery Check and Load Test, Alternator Stator/Diodes & Regulation Test, Starter Draw Test, Manual Voltage Drop Test
24 Volt Tests Alternator Stator/Diode & Regulation Test, Starter Draw Test
| Carbon Pile Load 12 Volt | 800 Amp |
| Carbon Pile Load 6 Volt | 400 Amp |
| Battery CCA Range | 0-1600 |
| Alternator Test | Yes |
| Stator Diode Test | Yes |
| Starter Draw Test | Yes |
| External Volt Leads | Yes |
| Amp Probe | Yes |
| 15 Sec Timer | Yes |
| Voltage Drop Test | Manual |
| Cooling | 5" Fan |
| Display | LCD Digital |
| Volt Scale | 0-19.99 & 20-199.9 Auto Ranging |
| Weight | 25 lbs. |
INCLUDES FREE GROUND SHIPPING!