Home > Powerstride
| 122 Enterprise Court, Corona, CA 92882 | ||||||||||
| Phone: (951) 273-2200 Fax: (951) 273-7198 | ||||||||||
| BATTERY SPECIFICATIONS | Oct-07 | |||||||||
| B.C.I. | Cranking Performance | RC MINS | Overall Dimensions (BCI Max.) | WGT | ||||||
| GROUP | POWERSTRIDE | C C A @ | C A @ | 25 AMPS | LENGTH | WIDTH | HEIGHT | TERM. | PALLET | |
| SIZE | PART# | 0 F | 32 F | at 80 F | TYPE | QTY. | ||||
| 12 VOLT MAINTENANCE FREE HEAVY DUTY COMMERCIAL BATTERIES - SEALED | ||||||||||
| 24 | PS24-775 | 750 | 905 | 120 | 10-1/2" | 6-3/4" | 8-3/4" | 43 | A | 72 |
| 24F | PS24F-775 | 750 | 905 | 120 | 10-1/2" | 6-3/4" | 8-3/4" | 43 | A | 72 |
| 27 | PS27-775 | 750 | 905 | 140 | 12" | 6-3/4" | 8-3/4" | 52 | A | 54 |
| 27F | PS27F-775 | 750 | 905 | 140 | 12" | 6-3/4" | 8-3/4" | 52 | A | 54 |
| 31 | PS31-1000S/P | 1000 | 1250 | 200 | 13" | 6-13/16" | 9-1/4" | 61 | A/T | 36 |
| PS31-950S/P | 950 | 1160 | 190 | 58 | A/T | |||||
| PS31-750S/P | 750 | 875 | 150 | 50 | A/T | |||||
| PS31-650S/P | 650 | 785 | 130 | 49 | A/T | |||||
| 4D | PS-4D | 900 | 1125 | 360 | 20-3/4" | 8-3/4" | 9-7/8" | 102 | A/T | 20 |
| 8D | PSH-8DXMF | 1300 | 1625 | 460 | 20-3/4" | 11-1/8" | 9-7/8" | 134 | A/T | 20 |
| PS-8DXMF | 1100 | 1375 | 390 | 127 | ||||||
| 12 VOLT AUTOMOTIVE MAINTENANCE FREE BATTERIES - SEALED | ||||||||||
| 22F | PS22F-575 | 390 | 475 | 65 | 9-1/2" | 6-7/8" | 8-5/16" | 29 | A | 78 |
| 22NF | PS22NF-575 | 450 | 560 | 80 | 9" | 5-3/8" | 8-7/8" | 28 | A | 90 |
| 24 | PS24-575 | 520 | 650 | 110 | 10-1/2" | 6-3/4" | 8-3/4" | 43 | A | 72 |
| PS24-675 | 620 | 780 | 110 | 39 | ||||||
| 24F | PS24F-675 | 620 | 780 | 110 | 10-1/2" | 6-3/4" | 8-3/4" | 43 | A | 72 |
| PS24F-575 | 520 | 650 | 110 | 39 | ||||||
| 25 | PS25-675 | 520 | 650 | 80 | 9-1/2" | 6-3/4" | 8-5/8" | 32 | A | 78 |
| 26 | PS26-675 | 8-3/16" | 6-13/16" | 7-3/4" | A | 78 | ||||
| 26R | PS26R-675 | 8-3/16" | 6-13/16" | 7-3/4" | A | 78 | ||||
| 34 | PS34-675 | 650 | 820 | 110 | 10-1/4" | 6-13/16" | 7-7/8" | 41 | A | 72 |
| 35 | PS35-675 | 650 | 820 | 110 | 9-1/2" | 6-3/4" | 8-5/8" | 39 | A | 78 |
| 51 | PS51-675 | 450 | 540 | 80 | 9-1/4" | 5" | 8-3/8" | 27 | A | 90 |
| 51R | PS51R-675 | 450 | 540 | 80 | 9-1/4" | 5" | 8-3/8" | 27 | A | 90 |
| 58 | PS58-675 | 540 | 660 | 90 | 10-1/16" | 7-3/16" | 6-15/16" | 34 | A | 78 |
| 58R | PS58R-675 | 600 | 730 | 100 | 10-1/16" | 7-3/16" | 6-15/16" | 34 | A | 78 |
| 65 | PS65-675 | 850 | 1000 | 145 | 12-1/16" | 7-1/2" | 7-9/16" | 44 | A | 54 |
| 75 | PS75-775 | 600 | 730 | 105 | 9-1/16" | 7-1/16" | 7-11/16" | 36 | S | 78 |
| 78 | PS78-775 | 800 | 1000 | 140 | 10-1/4" | 7-1/16" | 7-11/16" | 43 | S | 72 |
| 12 VOLT MAINTENANCE FREE IMPORT BATTERIES - SEALED | ||||||||||
| 41 | PS41-675 | 660 | 110 | 11" | 6-15/16" | 6-15/16" | A | |||
| 42 | PS42-675 | 440 | 545 | 80 | 9-9/16" | 6-13/16" | 6-13/16" | A | ||
| 45 | PS45-675 | 450 | 560 | 80 | 9" | 5-3/8" | 8-7/8" | A | ||
| 47/90 | PS47/90-675 | |||||||||
| 48/91 | PS48/91-675 | |||||||||
| 49/93 | PS49/93-675 | |||||||||
| 94R | PS94R-675 | 650 | 133 | 12-7/16" | 6-15/16" | 7-1/2" | 45 | A | ||
| 97R | PS97R-675 | 600 | 95 | 9-9/16" | 6-15/16" | 7-1/2" | 37 | |||
| 12 VOLT MAINTENANCE FREE GEL BATTERIES - SEALED | ||||||||||
| U1 | U1 GEL | 175 | 260 | 44 | 7-3/4" | 5-1/8" | 7-1/4" | 24 | X | ---- |
| 22NF | 22NF-GEL | 210 | 300 | 77 | 9-3/8" | 5-1/2" | 9-1/4" | 37 | Z | ---- |
| 24 | 24-GEL | 410 | 575 | 132 | 10-1/4" | 6-3/4" | 9-7/8" | 53 | MC | ---- |
| 27 | 27-GEL | 505 | 700 | 160 | 12-3/4" | 6-3/4" | 9-7/8" | 63 | MC | ---- |
| 4D | 4D-GEL | 970 | 1245 | 375 | 20-3/4" | 8-1/2" | 10" | 122 | T | ---- |
| 8D | 8D-GEL | 1150 | 1470 | 475 | 20-3/4" | 11" | 10" | 157 | A | ---- |
| 31 | PS31-GEL | 550 | 780 | 180 | 12-15/16" | 6-3/4" | 9-3/8" | 70 | A/T | ---- |
| GC | PSGC-GEL | 585 | 850 | 345 | 10-1/4" | 7-1/8" | 10-7/8" | 68 | Z | --- |
| 12 VOLT MAINTENANCE FREE AGM BATTERIES - SEALED | ||||||||||
| U1 | PSU1-AGM | 240 | 335 | 48 | 8-5.16" | 5-1/4" | 7-1/8" | 24 | X | ---- |
| 22NF | PS22NF-AGM | 280 | 390 | 90 | 9-3/8" | 5-1/2" | 9-1/4" | 39 | Z | ---- |
| 24 | PS24-AGM | 470 | 660 | 140 | 10-7/8" | 6-3/4" | 9-7/8" | 53 | MC | ---- |
| 27 | PS27-AGM | 580 | 810 | 175 | 12-3/4" | 6-3/4" | 9-7/8" | 63 | MC | ---- |
| 31 | PS31-AGM | 800 | 1000 | 190 | 12-15/16" | 6-3/4" | 9-3/8" | 70 | A/T | ---- |
| GC | PSGC-AGM | 690 | 915 | 380 | 10-1/4" | 7-1/8" | 10-7/8" | 70 | Z | --- |
| 48 | PS48-AGM | |||||||||
| 49 | PS49-AGM | |||||||||
| 4D | PS4D-AGM | 1110 | 1420 | 380 | 20-3/4" | 8-1/2" | 10" | 129 | T | ---- |
| 8D | PS8D-AGM | 1350 | 1725 | 480 | 20-3/4" | 11" | 10" | 157 | A | ---- |
| 12 VOLT LOW MAINTENANCE LIGHT TRUCK & VAN | ||||||||||
| 24 | 24-LTV | 700 | 875 | 105 | 10-7/8" | 6-3/4" | 9-7/8" | 44 | A | 72 |
| 24F | 24F-LTV | 700 | 875 | 105 | 10-7/8" | 6-3/4" | 9-7/8" | 44 | A | 72 |
| 27 | 27-LTV | 650 | 815 | 15 | 12-1/16" | 6-3/4" | 8-7/8" | 46 | A | 54 |
| 27F | 27F-LTV | 650 | 815 | 105 | 12-1/16" | 6-3/4" | 8-7/8" | 47 | A | 55 |
| 65 | 65-LTV | 850 | 1020 | 130 | 12-1/16" | 7-1/2" | 7-9/16" | 47 | A | 54 |
| 74 | 74-LTV | 750 | 925 | 120 | 10-1/4" | 7-1/4" | 8-3/4" | 42 | S | 72 |
| 12 VOLT LOW MAINTENANCE TRUCK - BUS - TRACTOR - DIESEL BATTERIES | ||||||||||
| 3EE | 3EE | 380 | 465 | 110 | 19-5/16" | 4-3/8" | 8-7/8" | 43 | A | 60 |
| 3ET | 3ET | 440 | 545 | 130 | 19-5/16" | 4-3/8" | 9-13/16" | 48 | A | 54 |
| 29NF | 29NF | 500 | 625 | 110 | 13" | 5-1/2" | 8-15/16" | 42 | A | 72 |
| 30H | 30H | 700 | 875 | 150 | 13-1/2" | 6-13/16" | 9-1/4" | 53 | A | 36 |
| 31 | 31X-SP | 650 | 785 | 130 | 13" | 6-13/16" | 9-1/4" | 58 | A/T | 36 |
| M31X-S/P | 750 | 875 | 150 | 50 | A/T | |||||
| H31X-S/P | 950 | 1160 | 190 | 49 | A/T | |||||
| 4DLT | 4DLT | 760 | 960 | 220 | 20" | 8-3/16" | 7-15/16" | 89 | A | 20 |
| 4D | 4D | 1000 | 1250 | 390 | 20-3/4" | 8-1/2" | 10" | 129 | A | ---- |
| 8DX | 8DX | 1000 | 1125 | 360 | 20-3/4" | 11" | 10" | 157 | A | ---- |
| 8D | H8DX | 1250 | 1560 | 450 | 20-3/4" | 11" | 10" | 165 | A | ---- |
| 8D | HD8DX | 1400 | 1750 | 460 | 20-3/4" | 11" | 10" | 175 | A | ---- |
| 17TF | 17TF | 625 | 765 | 150 | 17-1/16" | 6-15/16" | 8" | 33 | A | 42 |
| 12 VOLT AUTOMOTIVE BATTERIES | ||||||||||
| 22F | 22F-60 | 390 | 480 | 60 | 9-1/2" | 6-7/8" | 8-5/16" | 29 | A | 78 |
| 24 | 24-60 | 620 | 780 | 90 | 10-1/4" | 6-13/16" | 8-7/8" | 44 | A | 72 |
| 24-50 | 480 | 600 | 70 | 38 | ||||||
| 24-40 | 350 | 440 | 50 | 36 | ||||||
| 24F | 24F-60 | 620 | 780 | 90 | 10-3/4" | 6-13/16" | 9" | 44 | A | 72 |
| 24F-50 | 480 | 600 | 70 | 38 | ||||||
| 24F-40 | 350 | 440 | 50 | 36 | ||||||
| 26 | 26-50 | 450 | 560 | 80 | 8-3/16" | 6-13/16" | 7-3/4" | 30 | A | 78 |
| 26R | 26R-50 | 450 | 560 | 80 | 8-3/16" | 6-13/16" | 7-3/4" | 30 | A | 78 |
| 34 | 34-50 | 600 | 750 | 95 | 10-1/4" | 6-13/16" | 7-7/8" | 40 | A | 72 |
| 34R | 34R-50 | 600 | 750 | 95 | 10-1/4" | 6-13/16" | 7-7/8" | 40 | A | 72 |
| 50 | 50-50 | |||||||||
| 53 | 53K-30 | 330 | 400 | 85 | 13" | 4-11/16" | 8-1/4" | 33 | A | 90 |
| 55 | 55-50 | 480 | 600 | 85 | 8-5/8" | 6-1/16" | 8-3/8" | 33 | A | 90 |
| 58 | 58-50 | 550 | 620 | 90 | 10-1/16" | 7-3/16" | 6-15/16" | 33 | A | 78 |
| 58R | 58R-50 | 550 | 620 | 90 | 10-1/16" | 7-3/16" | 6-15/16" | 33 | A | 78 |
| 62 | 62-50 | 480 | 600 | 85 | 8-7/8" | 6-3/8" | 8-7/8" | 34 | A | 72 |
| 64 | 64-60 | 585 | 755 | 110 | 11-11/16" | 6-3/8" | 8-7/8" | 45 | A | 54 |
| 70 | 70-60 | 480 | 600 | 80 | 8-3/16" | 7-1/16" | 7-11/16" | 30 | S | 78 |
| 74 | 74-60 | 520 | 650 | 75 | 10-1/4" | 7-1/4" | 8-3/4" | 42 | S | 72 |
| 78 | 78-60 | 750 | 940 | 110 | 10-1/4" | 7-1/16" | 7-11/16" | 44 | S | 72 |
| 911 | 911-24 | 220 | 245 | 50 | ||||||
| 6 VOLT LOW MAINTENANCE HEAVY DUTY & COMMERCIAL BATTERIES | ||||||||||
| 1 | 1 | 500 | 625 | 210 | 9-1/8" | 7-1/8" | 9-3/8" | 30 | A | 78 |
| 2 | 2 | 575 | 725 | 240 | 10-3/8" | 7-1/8" | 9-3/8" | 35 | A | 72 |
| 2E | 2E | 600 | 730 | 180 | 19-3/8" | 4-1/8" | 9-1/8" | 38 | A | 60 |
| 3EH | 3EH | 840 | 1020 | 310 | 19-5/16" | 4-3/8" | 9-13/16" | 46 | A | 54 |
| 4EH | 1000 | 1220 | 325 | 61 | ||||||
| 4 | 4 | 800 | 1000 | 340 | 13-1/8" | 7-1/8" | 9-3/8" | 55 | A/F | 36 |
| H4 | 950 | 1185 | 390 | 51 | ||||||
| 5D | 5D | 950 | 1185 | 390 | 13-3/4" | 7-1/8" | 9-3/8" | 49 | A | 42 |
| 7D | 7D | 1025 | 1280 | 450 | 16-1/4" | 7-1/8" | 9-3/8" | 67 | A | 36 |
| 17HF | 17HF | 290 | 350 | 95 | 7-3/8" | 6-7/8" | 9" | 27 | A | 90 |
| 19L | 19L | 355 | 435 | 90 | 8-1/4" | 6-11/16" | 7-7/16" | 24 | A | 90 |
| 8 VOLT TRACTOR & COMMERCIAL BATTERIES | ||||||||||
| 1-8V | 1-8V | 365 | 445 | 95 | 9-1/8" | 7-1/8" | 9-3/8" | 34 | A | 78 |
| 2-8V | 2-8V | 510 | 640 | 135 | 10-3/8" | 7-1/8" | 9-3/8" | 40 | A | 72 |
| 12 VOLT GARDEN TRACTOR BATTERIES | ||||||||||
| U1 | U-1R | 220 | 280 | 30 | 7-3/4" | 5-3/16" | 7-5/16" | 17 | X | 120 |
| U-1L | 220 | 280 | 30 | 17 | ||||||
| 12 VOLT FOREIGN AUTOMOTIVE | ||||||||||
| 46 | 46-60 | 520 | 650 | 80 | 10-3/4" | 6-13/16" | 9" | 36 | A | 72 |
| 911 | 911-60 | 300 | 366 | 65 | 8-3/16" | 6-7/8" | 6-7/8" | 28 | A | 90 |
| 12 VOLT N DESIGNATION | ||||||||||
| NS40Z | 300 | 385 | 55 | 7-3/4" | 5-1/16" | 8-15/16" | A | |||
| N | N100 | 660 | 825 | 190 | 16" | 6-7/8" | 9-1/8" | A | ||
| N120M | 800 | 975 | 250 | 19-3/16" | 7-1/8" | 9-9/32" | A | |||
| 12 VOLT MILITARY | ||||||||||
| 6TL | 6TL | 825 | 1010 | 215 | 10-1/2" | 11-7/8" | 9" | A | 32 | |
| 12 VOLT STARTING MARINE BATTERIES - LOW MAINTENANCE | ||||||||||
| 24 | 24SM | 520 | 650 | 70 | 10-3/4" | 6-13/16" | 9-3/4" | 43 | MC | 72 |
| H24SM | 730 | 905 | 120 | 37 | ||||||
| 12 VOLT DEEP CYCLE MARINE BATTERIES - LOW MAINTENANCE | ||||||||||
| 24 | 24TM | ---- | ---- | 125 | 10-3/4" | 6-13/16" | 9-3/4" | 44 | A | 72 |
| 27 | 27TM | ---- | ---- | 150 | 12-1/2" | 6-13/16" | 9-3/4" | 53 | MC | 54 |
| 31 | 31TMX | ---- | ---- | 210 | 13" | 6-13/16" | 9-7/16" | 65 | A/T | 36 |
| 8 VOLT MARINE BATTERIES | ||||||||||
| 8V Marine | 19 4 1 | 20 hr rate | 260 | 26-3/4" | 8-7/16" | 11-1/8" | 165 | L | 16 | |
| 17 4 1 | 220 | 27-7/16" | 7-7/16" | 10-1/2" | 141 | L | 16 | |||
| 15 4 1 | 180 | 24-3/8" | 7-7/16" | 10-1/2" | 127 | L | 16 | |||
| 13 4 1 | 160 | 21-7/16" | 7-1/2" | 10-1/2" | 112 | L | 16 | |||
| 11 4 1 | 140 | 19-1/4" | 7-7/16" | 10-1/2" | 100 | L | 16 | |||
| 6 VOLT GOLF CART/MULTI PURPOSE | ||||||||||
| 2200 | US2200 | ---- | ---- | 474 | 10-1/4" | 7-1/8" | 11-1/8" | 63 | T | 48 |
| 125 | US-125 | ---- | ---- | 517 | 10-1/4" | 7-1/8" | 11-1/8" | 67 | T | 48 |
| 145 | US-145 | ---- | ---- | 562 | 10-1/4" | 7-1/8" | 11-1/8" | 70 | T | 48 |
| 6 VOLT SWEEPER SCRUBBER/MULTI PURPOSE | ||||||||||
| 250 | US-250 | ---- | ---- | 572 | 11-5/8" | 7-1/8" | 11-5/8" | 72 | 36 | |
| 305 | US-305 | ---- | ---- | 675 | 11-5/8" | 7-1/8" | 14-5/8" | 87 | 18 | |
| L-16 | L-16 | ---- | ---- | 810 | 11-5/8" | 7-1/8" | 16-3/4" | 111 | 18 | |
| 1 | 1-HC | ---- | ---- | 165 | 8-3/4" | 6-7/8" | 9" | 30 | 72 | |
| 8 VOLT GOLF CAR | ||||||||||
| 8V | US-8V | ---- | ---- | 337 | 10-3/4" | 7-1/8" | 11-1/4" | 65 | T | 48 |
| 8V | US-8VHC | ---- | ---- | 345 | 10-3/4" | 7-1/8" | 11-1/4" | 69 | T | 48 |
| 12 VOLT SWEEPER/SCRUBBER/MULTIPURPOSE | ||||||||||
| 145 | EV-145 | ---- | ---- | 270 | 13-5/8" | 6-3/4" | 12-1/4" | 87 | T | 36 |
| 185 | US-185 | ---- | ---- | 375 | 15-5/8" | 7-1/16" | 14-7/8" | 109 | T | 109 |
| 12 VOLT DEEP CYCLE BATTERIES FOR MARINE, RV, WHEELCHAIR, & GOLF CAR | ||||||||||
| 22NF | 22NF-HC | 75 | 9-7/16" | 5-1/2" | 8-15/16" | 32 | A/Z | 90 | ||
| 16TF | 16TF-HC | 250 | 16-9/16" | 7-1/8" | 11-1/8" | A/F | ||||
| 8D | 8D-DC | 450 | 20-3/4" | 11-1/8" | 9-7/8" | 131 | A/B/F | 16 | ||
| U1 | U1-HC | 45 | 7-3/4" | 5-3/16" | 7-5/16" | 23 | X | 120 | ||
![]() |
||||||||||
| TERMINAL DESIGNS | ||||||||||
| Legend: | SM = Starting Marine | DC = Deep Cycle | HR = Hard Rubber | |||||||
| A = Commerce, CA | AM = Manila | ABC = Other Manufacturer | ||||||||